<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power monitoring with CurrentCost</title>
	<atom:link href="http://www.killswtch.net/2009/01/03/power-monitoring-with-currentcost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killswtch.net/2009/01/03/power-monitoring-with-currentcost/</link>
	<description>A geek's thoughts on various stuff</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:05:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: killswtch</title>
		<link>http://www.killswtch.net/2009/01/03/power-monitoring-with-currentcost/comment-page-1/#comment-12699</link>
		<dc:creator>killswtch</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.killswtch.net/?p=341#comment-12699</guid>
		<description>I strongly suspect that it only works with 240V/50Hz supplies, since it has to make the assumption that it&#039;s working with that voltage and ferquency in order to guess the power (it only measures current). I&#039;m pretty sure there are similar devices for 110V/60Hz supplies though, and there are more expensive devices which are more accurate which measure current, voltage and frequency.</description>
		<content:encoded><![CDATA[<p>I strongly suspect that it only works with 240V/50Hz supplies, since it has to make the assumption that it&#8217;s working with that voltage and ferquency in order to guess the power (it only measures current). I&#8217;m pretty sure there are similar devices for 110V/60Hz supplies though, and there are more expensive devices which are more accurate which measure current, voltage and frequency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.killswtch.net/2009/01/03/power-monitoring-with-currentcost/comment-page-1/#comment-12672</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 06 Mar 2009 02:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.killswtch.net/?p=341#comment-12672</guid>
		<description>Is the CurrentCost specific to 220v or can it be used for 110v?</description>
		<content:encoded><![CDATA[<p>Is the CurrentCost specific to 220v or can it be used for 110v?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: killswtch</title>
		<link>http://www.killswtch.net/2009/01/03/power-monitoring-with-currentcost/comment-page-1/#comment-12412</link>
		<dc:creator>killswtch</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.killswtch.net/?p=341#comment-12412</guid>
		<description>The code above includes the reference to the USB port. However, depending on what other serial-based devices you have connected to your system, the port reference may change. In my case it&#039;s /dev/ttyUSB1

If you do `ls /dev/ttyUSB*` you will see what serial USB devices are registered on the system. If you&#039;re lucky you will just have ttyUSB0, in which case subsitute &quot;ttyUSB1&quot; in my code for &quot;ttyUSB0&quot;. If you have others you may have to use trial and error, or something like `lsusb` to figure out which one is the correct one.</description>
		<content:encoded><![CDATA[<p>The code above includes the reference to the USB port. However, depending on what other serial-based devices you have connected to your system, the port reference may change. In my case it&#8217;s /dev/ttyUSB1</p>
<p>If you do `ls /dev/ttyUSB*` you will see what serial USB devices are registered on the system. If you&#8217;re lucky you will just have ttyUSB0, in which case subsitute &#8220;ttyUSB1&#8243; in my code for &#8220;ttyUSB0&#8243;. If you have others you may have to use trial and error, or something like `lsusb` to figure out which one is the correct one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Gardner</title>
		<link>http://www.killswtch.net/2009/01/03/power-monitoring-with-currentcost/comment-page-1/#comment-12405</link>
		<dc:creator>Mark Gardner</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.killswtch.net/?p=341#comment-12405</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#8217;ve very new to this! CC128 arrived today, and I&#8217;m a Perl virgin. Is the script you post above the one you use for USB conncetivity? You mention &#8220;Note that because I’m connecting via a USB port, the serial port name is different.&#8221; What should the port name be for a USB connection?</p>
<p>TIA!<br />
Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

